December 2024
Tuesday | 12/03 | 12/03 | Introduction to the Health Commerce System Dec 3, 2-3pm |
Tuesday | 12/03 | 12/03 | MERITS version 6.5 Overview 2024 Tuesday, December 3, 2024, from 10:00-11:30 am |
Wednesday | 12/04 | 12/04 | Lower Hudson Valley Health Emergency Preparedness Quarterly Meeting BP1 Lower Hudson Valley 2Q HEPC Meeting |
Friday | 12/06 | 12/06 | HazMat First Responder/Receiver Operations Level/Hazwoper December 6, 2024, 8:00am - 5:00pm Saratoga |
Friday | 12/06 | 12/06 | MARO CPR Classes Central Islip Basic Life Support (for Health Professionals Only - RN , MD) |
Monday | 12/09 | 12/09 | MARO CPR Classes Central Islip Lay Person CPR (Non Healthcare Provider) |
Tuesday | 12/10 | 12/10 | Communications Directory/Coordinator Certification Dec 10, 9:30-11am |
Tuesday | 12/10 | 12/10 | MARO CPR Classes New Rochelle Lay Person CPR (Non Healthcare Provider) |
Thursday | 12/12 | 12/12 | Health Emergency Preparedness Coalition BP1 2ndQ and TTX |
Monday | 12/16 | 12/16 | Integrated Health Alert Network System (IHANS) Training & Certification Dec 16, 1-4pm |
Tuesday | 12/17 | | HTC Webinar Series - BP1 Session 6 - New York Winter Weather And Winter Outlook 24-25 RECORDED SESSION (12/17/24) |
Tuesday | 12/17 | 12/17 | eFINDS Dec 17 2-3pm |
Tuesday | 12/17 | 12/17 | HTC Webinar Series - BP1 Session 6 - New York Winter Weather And Winter Outlook 24-25 December 17, 2024 @ 1:00pm - 2:00 pm, Webex Webinar |
Wednesday | 12/18 | 12/18 | HERDS Data Entry & Reports Training Dec 18, 10-11am |
Thursday | 12/19 | 12/19 | NICS Manual Reporting (2023-2024) Dec 19, 1-2pm |
Friday | 12/20 | 12/20 | MARO CPR Classes New Rochelle Lay Person CPR (Non Healthcare Provider) |
Friday | 12/20 | 03/13 | Population Data Systems to Improve Planning Training Webinar - BPR-9 Thursday, March 13, 2025, from 10:30am - 12:00pm |
|
January 2025
Friday | 01/03 | 01/03 | Introduction to the Health Commerce System Jan 3, 11-12pm |
Monday | 01/06 | 01/06 | Intro to HERDS - Data Entry & Reports Jan 6, 10-11am |
Monday | 01/06 | 01/06 | Intro to HERDS - Data Entry & Reports Copy of Jan 6, 10-11am |
Thursday | 01/09 | 01/09 | Communications Directory/Coordinator Certification Jan 9, 10-11:30am |
Thursday | 01/09 | 01/09 | HTC Webinar Series - BP1 Session 7 - Disability-Inclusive Emergency & Disaster Preparedness Considerations Virtual 1/9/2025 @ 10:00am |
Friday | 01/10 | 01/10 | MARO CPR Classes 90 Church Lay Person CPR (Non Healthcare Provider) |
Tuesday | 01/14 | 01/14 | Medical Countermeasure (MCM) Distribution Plan / Public Health Asset Distribution (PHAD) Plan Optional Training Webinar - BPR-11/CRI-6 Tuesday, January 14, 2025, from 11:00am - 12:00pm |
Thursday | 01/16 | 01/16 | Integrated Health Alert Network System (IHANS) Training & Certification Jan 16, 1-4pm |
Friday | 01/17 | 01/17 | MARO CPR Classes 90 Church Lay Person CPR (Non Healthcare Provider) |
Tuesday | 01/21 | 01/21 | MARO CPR Classes 90 Church Lay Person CPR (Non Healthcare Provider) |
Tuesday | 01/21 | 01/21 | NICS Manual Reporting (2025) Jan 21, 11-12pm |
Friday | 01/24 | 01/24 | MARO CPR Classes 90 Church Lay Person CPR (Non Healthcare Provider) |
Monday | 01/27 | 01/27 | MARO CPR Classes 90 Church Lay Person CPR (Non Healthcare Provider) |
Monday | 01/27 | 01/27 | eFINDS Jan 27, 3-4pm |
Tuesday | 01/28 | 01/28 | MARO CPR Classes 90 Church Lay Person CPR (Non Healthcare Provider) |
Thursday | 01/30 | 01/30 | MARO CPR Classes 90 Church Lay Person CPR (Non Healthcare Provider) |
|
February 2025
|
March 2025
|
April 2025
|
May 2025
|
June 2025
|
July 2025
|
August 2025
|
September 2025
|
October 2025
|
November 2025
|
December 2025
|