September 2026
| Thursday | 09/03 | 09/03 | Intro to Health Commerce System (HCS) Sept 3, 10-11am |
| Tuesday | 09/08 | 09/08 | Communications Directory/Coordinator Certification Sept 8, 2-3:30pm |
| Tuesday | 09/08 | 09/08 | Intro to SMART Data Entry & Reports Sept 8, 10-11am |
| Wednesday | 09/09 | 09/09 | Evacuation of Facilities in Disasters System (eFINDS) eFINDS September 9, 2026 |
| Monday | 09/21 | 09/21 | eFINDS Sept 21, 11-12pm |
| Thursday | 09/24 | 09/24 | Integrated Health Alert Network System (IHANS) Training & Certification Sept 24, 9-12pm |
| Thursday | 09/24 | 09/24 | CDR HEPC Annual Pediatric Emergency Preparedness Training Seminar CDR BP3 Pediatric Seminar In-Person (Face to Face) |
| Thursday | 09/24 | 09/24 | CDR HEPC Annual Pediatric Emergency Preparedness Training Seminar CDR BP3 Pediatric Seminar VIRTUAL |
| Friday | 09/25 | 09/25 | Intro to SMART Data Entry & Reports Sept 25, 2-3pm |
| Friday | 09/25 | 09/25 | HazMat First Responder/Receiver Operations Level/Hazwoper September 25, 2026, 8:00am - 4:00pm Glens Falls, NY |
| Tuesday | 09/29 | | HTC Webinar Series - BP3 Session 3 - Alternative Energy - What We Know & Don't Know Recorded Session (09/29/2026) |
| Tuesday | 09/29 | 09/29 | BP3 BPR-5/CRI-3, BPR-6/CRI-4, BPR-7/CRI-5: Medical Countermeasure (MCM) Capstone Drill and Functional Exercise Optional Webinar Tuesday, September 29th, 2026, from 10:00- 11:30 AM |
| Tuesday | 09/29 | 09/29 | HTC Webinar Series - BP3 Session 3 - Alternative Energy - What We Know & Don't Know Virtual 09/29/2026 @10am |
|
October 2026
| Friday | 10/02 | 10/02 | Intro to Health Commerce System (HCS) Oct 2, 9-10am |
| Thursday | 10/08 | 10/08 | Intro to SMART Data Entry & Reports Oct 8, 9-10am |
| Thursday | 10/08 | 10/09 | Sanitary Surveys of Ground Water Systems Central Region Ground Water Sanitary Survey Course Fall 2026 |
| Tuesday | 10/13 | 10/13 | Best Practices for Medical Countermeasure Clinical Operations (MCM ClinOps) Plans #2- OPTIONAL WEBINAR October 13th, 2026, from 1:00- 2:00 PM |
| Wednesday | 10/14 | 10/14 | Communications Directory/Coordinator Certification Oct 14, 1-2:30pm |
| Friday | 10/16 | 10/16 | OSHA First Receiver Awareness Level Training OSHA First Receiver Awareness - Long Island Jewish Medical Center |
| Monday | 10/19 | 10/19 | Stop the Bleed Long Island Jewish Medical Center |
| Tuesday | 10/20 | 10/20 | Integrated Health Alert Network System (IHANS) Training & Certification Oct 20, 1-4 pm |
| Wednesday | 10/21 | 10/21 | eFINDS Oct 21, 1-2pm |
| Monday | 10/26 | 10/26 | Intro to SMART Data Entry & Reports Oct 26, 2-3pm |
| Monday | 10/26 | 10/27 | Sanitary Surveys of Ground Water Systems Capital Region Ground Water Sanitary Survey Course Fall 2026 |
| Tuesday | 10/27 | 10/27 | BP3 BPR-5/CRI-3, BPR-6/CRI-4, BPR-7/CRI-5: Medical Countermeasure (MCM) Capstone Drill and Functional Exercise Player Briefing October 27th, 2026, from 10:00-11:00 AM |
| Tuesday | 10/27 | 06/30 | BP3 BPR-5/CRI-3, BPR-6/CRI-4, BPR-7/CRI-5: Medical Countermeasure (MCM) Capstone Drill and Functional Exercise Player Briefing Recorded Webinar |
| Wednesday | 10/28 | 10/29 | Sanitary Surveys of Surface Water Systems Capital Region Surface Water Sanitary Survey Course Fall 2026 |
|
November 2026
|
December 2026
|