March 2021
Thursday | 03/04 | 03/04 | Countermeasure Data Management System (CDMS) version 7 March 4, 11-12:30pm |
Tuesday | 03/09 | 03/09 | Safety and Violence Education Training (SAVE) March 9, 2021 @ 8:30am - 12:30pm - Safety & Violence Education Training (SAVE) |
Wednesday | 03/10 | 03/10 | Introduction to the Health Commerce System March 10, 1-2pm |
Thursday | 03/11 | 03/11 | Communications Directory/Coordinator Certification March 11, 2-3:30pm |
Tuesday | 03/16 | 03/16 | NICS Manual Reporting March 16, 9-10am |
Wednesday | 03/17 | 03/17 | HERDS Reporting March 17, 11-12pm |
Thursday | 03/18 | 03/18 | Organizational Resilience and Making Meaning: During COVID-19 and Beyond Live Stream Virtual Training - Thursday, March 18, 2021 - 1:00PM - 2:30PM |
Wednesday | 03/24 | 03/24 | Integrated Health Alerting Network System (IHANS) Training & Certification March 24, 1-4pm |
Friday | 03/26 | 03/26 | Evacuation of Facilities in Disaster Systems (eFINDS) March 26, 11-12pm |
|
April 2021
|
May 2021
|
June 2021
|